2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
0 | . | . | . | . | . | . | . | 0 | ||||
1 | . | . | . | . | . | . | . | . | 1 | |||
2 | . | . | . | . | . | . | . | . | 2 | |||
3 | . | . | . | . | . | . | . | 3 | ||||
4 | . | . | . | . | . | . | . | 4 | ||||
5 | . | . | . | . | . | . | . | . | 5 | |||
6 | . | . | . | . | 6 | |||||||
7 | . | . | . | . | . | . | . | 7 | ||||
8 | . | . | . | . | . | . | . | . | . | 8 | ||
9 | . | . | . | . | . | . | . | . | . | 9 | ||
10 | . | . | . | . | . | . | . | . | . | . | 10 | |
11 | . | . | . | . | . | . | . | . | . | . | 11 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
(last generation: Tue Mar 29 02:02:23 2016)