0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | . | . | . | 1 | |||||
2 | . | . | . | . | 2 | ||||
3 | . | . | . | 3 | |||||
4 | . | . | . | . | . | . | . | 4 | |
5 | . | . | . | . | . | . | 5 | ||
6 | . | . | . | . | . | . | . | 6 | |
7 | . | . | . | . | . | . | . | 7 | |
8 | . | . | . | . | . | . | . | 8 | |
9 | . | . | . | . | . | 9 | |||
10 | . | . | . | . | . | 10 | |||
11 | . | . | . | . | . | . | 11 | ||
12 | . | . | . | . | . | . | 12 | ||
13 | . | . | . | . | . | . | 13 | ||
14 | . | . | . | . | . | . | 14 | ||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
(last generation: Tue Mar 29 02:02:07 2016)